Property Attributes
- MLS#SC26131516
- TypeSingle Family
- Listing Status Closed
- CountySan Luis Obispo
- CitySan Luis Obispo
- Area San Luis Obispo
- NeighborhoodSan Luis Obispo(380)
- Zip93401
- Style
- Year Built1950
- Price$ 1,675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.1722 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this charming, spacious, and light-filled 4 bedroom, 2 bath single-story home set on a generous 7,500 square foot lot in one of San Luis Obispo's most sought-after neighborhoods. The large living room with a fireplace is perfect for everyday living and entertaining. The dining room opens onto a beautiful back deck, creating the perfect indoor-outdoor connection for hosting friends and family, weekend barbecues, or quiet evenings under the stars. The expansive backyard offers endless possibilities for gardening, play areas, or simply room to breathe. Additional highlights include hardwood floors, an attached, 2-car garage, laundry room, and Santa Maria style BBQ. The San Luis Drive location is just minutes from the high school, Cal Poly, and the vibrant heart of downtown San Luis Obispo, putting shopping, dining, and everything SLO has to offer within easy reach. Single-story living, timeless charm, and an unmatched location on the Central Coast — this is the one you've been waiting for. Information not verified.
| Middle School | High School |
|---|---|
| Laguna Middle School | San Luis Obispo High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,950,000 |
| 8/3/2026 | 8$1,795,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator,Range Hood |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1950 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | San Luis Obispo(380) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Close Price | 1675000 |
| Status | Closed |
| Buyer Financing | Cash to Loan |
| Directions | San Luis Drive between El Centro Way and Andrew Street |
| High School | San Luis Obispo |
| City | San Luis Obispo |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | San Luis Coastal Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | SLO - San Luis Obispo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Laguna |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.1879sanluisdr.com/mls/259033876 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 10 |
| Virtual Tour | https://www.1879sanluisdr.com |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-20 |
| PostalCity | SAN LUIS OBISPO |
Interior Features
| Interior Amenities | Crown Molding,Separate/Formal Dining Room,High Ceilings,Recessed Lighting,All Bedrooms Down,Attic,Primary Suite |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | kathy@compass.com |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Garage,On Street |
| Lot Features | Front Yard,Level,Rectangular Lot,Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7500 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 9:32 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in