Property Attributes
- MLS#NS26148119
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityBradley
- Area PR North 46-West 101
- NeighborhoodPR Lake Nacimiento(230)
- Zip93426
- Style
- Year Built1978
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.1373 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Imagine spending your weekends boating, fishing, and relaxing in beautiful Lake Nacimiento, CA, then coming home to a fully remodeled retreat designed for comfort, style, and easy living. Located on a desirable corner lot in the gated Oak Shores community, just minutes from the West Launch Ramp, this exceptional home offers 2 bdrms, 2 full ba, breathtaking mountain views, unfinished basement with a concrete floor, & separate exterior entrance—perfect for storing lake toys, creating a workshop, or future expansion. Extensively renovated from top to bottom, this all-electric home combines modern efficiency with quality craftsmanship. An owned solar system w/ battery backup powers the home, while a 3-zone mini-split heating & cooling system provides year-round comfort. Additional house improvements incl. new windows, doors, trim, flooring, outlets, interior & exterior paint, updated exterior lighting, new faucets, and roof-mounted solar system. The redesigned main level features open, inviting floor plan centered around a stunning kitchen with European-style cabinetry, granite countertops, a counter-height island, Samsung stainless steel refrigerator, range, built-in microwave, Bosch dishwasher, garbage disposal, and a convenient pot-filler, plus a dedicated main-level laundry room was added for convenience. The beautifully remodeled guest bathroom includes a jetted soaking tub, designer tile, and a floating vanity. New lighting throughout, including stylish pendants, and three motorized blinds complete the main floor living space. Upstairs, the spacious primary suite has been transformed into a private spa-inspired retreat featuring a luxurious ensuite with travertine tile flooring, a large walk-in tiled shower with glass enclosure and shower tower, dual vanities, decorative tile accents, smart toilet, and privacy wall. Two cedar-lined closets, decorative wall paneling, a custom barn door, updated electrical, new drywall, recessed lighting, added insulation, updated staircase, and top-down blinds complete this peaceful sanctuary. Outside, enjoy fresh mountain air from the updated deck, a special enclosed dog run, a storage shed for your gear, and easy access to all the boating, swimming, and recreation Lake Nacimiento is known for. Whether you're searching for a full-time residence, vacation getaway, or investment property, this turnkey Oak Shores home offers the perfect blend of modern upgrades, energy efficiency, and the laid-back lake lifestyle.
| Price History | |
|---|---|
| 8/1/2026 | Listed $525,000 |
| 9/3/2026 | 3$510,000 |
| 9/13/2026 | 2$499,000 |
General Features
| Living Area | 1136 |
|---|---|
| Sewer | Public Sewer,Sewer Assessment(s) |
| Heating | Combination,Ductless,Electric,ENERGY STAR Qualified Equipment,High Efficiency,See Remarks |
| Cooling | Ductless,Electric,ENERGY STAR Qualified Equipment,High Efficiency,See Remarks |
| Utilities | Cable Not Available,Electricity Connected,Natural Gas Not Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Range,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,High Efficiency Water Heater,Microwave,Refrigerator,Water To Refrigerator,Water Heater,Dryer,Washer |
| Zoning | sfr |
| HOA Fee | 320 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Deck,See Remarks,Wood |
| Architectural Style | Custom |
| Pool Features | Community,Fenced,Heated,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Gated with Attendant,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Electric | Electricity - On Property,220 Volts in Kitchen,220 Volts in Laundry,Photovoltaics Seller Owned |
| View | Park/Greenbelt,Hills,Meadow,Mountain(s),Neighborhood,Panoramic,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Privileges |
| Community Features | Storm Drain(s),Suburban,Fishing,Gated,Marina,Pool |
| Assoc Fee Paid Per | Monthly |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Sport Court,Dock,Dog Park,Game Room,Meeting Room,Management,Meeting/Banquet/Party Room,Outdoor Cooking Area,Barbecue,Picnic Area,Pier,Playground,Pickleball,Pool,Pet Restrictions,Pets Allowed,Recreation Room,Security,Trail(s) |
| HOA | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,Water Heater,Windows |
| Subdivision Name | PR Lake Nacimiento(230) |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Oak Shores Dr. right at stop sign. follow 2 miles to end. Home on left.at corner of Oak Shores and Saddle Way |
| City | Bradley |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Oak Shores Com Asso |
| Entry Location | upstairs |
| Senior Community Y/N | false |
| High School District | Paso Robles Joint Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | PRNW - PR North 46-West 101 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5982 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | FHA |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1216226118/5528c62a02?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 58 |
| Virtual Tour | https://vimeo.com/1216226119/0868674a63?share=copy&fl=sv&fe=ci |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-10 |
| PostalCity | BRADLEY |
Interior Features
| Interior Amenities | Built-in Features,Block Walls,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,High Ceilings,Living Room Deck Attached,Multiple Staircases,Pantry,Recessed Lighting,See Remarks,Storage,Bedroom on Main Level,Primary Suite,Utility Room,Wine Cellar,Workshop |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway Level,Driveway,Deck,RV Access/Parking,See Remarks,Storage |
|---|---|
| Lot Features | Back Yard,Street Level |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | refrigerator, range, washer & dryer. |
| Lot Size Area | 5982 |
| Foundation Details | Raised |
| Lot Size Acres | 0.1373 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 9:20 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in