Property Attributes
- MLS#NS26155660
- TypeSingle Family
- Listing Status Active Under Contract
- CountySan Luis Obispo
- CityPaso Robles
- Area PR North 46-West 101
- NeighborhoodPR Lake Nacimiento(230)
- Zip93446
- Style
- Year Built2014
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.33 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully appointed 4-bedroom, 2-bathroom home in the highly desirable Lakeside Village community. Perfectly positioned on a spacious lot, this single-level residence offers exceptional curb appeal, thoughtful upgrades, and sweeping hillside views. Step inside to find rich hardwood flooring, soaring ceilings, abundant natural light, and an inviting living room centered around a stunning stone fireplace. The chef's kitchen is designed to impress with custom wood cabinetry, granite countertops, stainless steel appliances, double ovens, a gas cooktop, large center island, and a walk-in pantry—perfect for entertaining or everyday living. The spacious primary suite and three additional bedrooms provide comfortable accommodations for family or guests. Owned solar adds energy efficiency and long-term savings, while the oversized gated side yard offers boat or RV parking, providing plenty of room for all your recreational toys. Step outside to your private backyard retreat featuring a covered patio, built-in outdoor kitchen with BBQ, expansive entertaining space, lush lawn, and picturesque hillside views—the perfect setting for summer barbecues, family gatherings, or relaxing evenings. Additional highlights include a finished two-car garage, beautifully landscaped front and rear yards, and an ideal location in the sought-after Lakeside Village lake community, offering the perfect blend of comfort, recreation, and lifestyle.
| Price History | |
|---|---|
| 7/17/2026 | Listed $799,000 |
General Features
| Living Area | 2010 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Propane,Phone Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Propane Cooktop,Propane Oven,Refrigerator,Warming Drawer |
| HOA Fee | 205 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Community,Association |
| Security Features | Gated Community |
| Year Built | 2014 |
| Electric | 220 Volts in Laundry |
| View | Hills,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake |
| Community Features | Lake,Rural,Fishing,Gated,Marina,Pool |
| Assoc Fee Paid Per | Monthly |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Dock,Horse Trails,Barbecue,Picnic Area,Playground,Pickleball,Pool,Guard,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PR Lake Nacimiento(230) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | 24th Street to Nacimiento Lake Rd, left at Heritage Loop, left Timberline Dr, right Edgewood Ct. |
| City | Paso Robles |
| Association Name | Heritage Ranch Association |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Paso Robles Joint Unified |
| Number Of Units Total | 1 |
| MLS Area | PRNW - PR North 46-West 101 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 120 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PASO ROBLES |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Granite Counters,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Boat,Door-Multi,Garage Faces Front,Garage,RV Access/Parking |
| Lot Features | 0-1 Unit/Acre,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14375 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 9:20 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in