Property Attributes
- MLS#SR26151222
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityBradley
- Area PR North 46-West 101
- NeighborhoodPR Lake Nacimiento(230)
- Zip93426
- Style
- Year Built2000
- Price$ 549,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.166 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Resort style single level 2 bedroom2 bath residence inside gated Oak Shores Community. Residence offers Lake Nacimiento amenities geared towards water recreation and sports. Live in a private setting with two greenbelts offering a serene lifestyle among wildlife, deer, and quiet privacy. Enter the residence using the smart entry system offering convenience to you and your guests. Upon walking into the living room, you will notice the high beam ceiling, wood burning fireplace and a smart lighting and music system among other contemporary amenities. The oversize luxurious primary suite features a cozy fireplace, and inviting large en suite bathroom and inviting jacuzzi tub and walk in shower. The interior has been remodeled with modern finishes and high-end appliances. This home offers the owners a retreat with two concrete pads and a two-car garage for ample off street parking for your guests. A tesla battery backup system is offered.
| Elementary School |
|---|
| Cappy Culver Elementary School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $549,500 |
General Features
| Living Area | 1168 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range |
| HOA Fee | 3658.56 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None,Association |
| Security Features | Gated with Guard,Gated with Attendant,Smoke Detector(s) |
| Exclusions | Entertainment lighting and music system |
| Year Built | 2000 |
| View | Park/Greenbelt,Meadow,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| Community Features | Lake,Rural |
| Assoc Fee Paid Per | Annually |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dock,Dog Park,Outdoor Cooking Area,Barbecue,Picnic Area,Pickleball,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PR Lake Nacimiento(230) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | See Map |
| City | Bradley |
| Association Name | Oak Shores Community |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Paso Robles Joint Unified |
| Number Of Units Total | 1 |
| MLS Area | PRNW - PR North 46-West 101 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7231 |
| Listing Terms | Conventional |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Cappy Culver |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Appraiser |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRADLEY |
Interior Features
| Interior Amenities | Beamed Ceilings,High Ceilings,All Bedrooms Down,Main Level Primary |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Bath,Living Room,Multi-Sided,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Concrete,Door-Single,Driveway Up Slope From Street,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Off Street,One Space |
| Lot Features | Corner Lot |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 7231 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.166 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 9:20 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in