Property Attributes
- MLS#NS26009819
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityBradley
- Area PR North 46-West 101
- NeighborhoodPR Lake Nacimiento(230)
- Zip93426
- Style
- Year Built1990
- Price$ 1,010,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.2066 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Lakefront Living For Memories! This lakefront home in Lake Nacimiento City is tucked away at the end of a quiet cul-de-sac on a beautifully wooded and private lot, this charming lakefront cabin offers the perfect blend of comfort, character, and recreation. Enjoy peaceful surroundings, sparkling water views, and easy access to the lake with a newer private dock, (due to automatic ownership of Lot 12) and convenient stairs leading directly down to the shoreline. Inside, the home features 3 bedrooms and 2 bathrooms, includes a versatile combo game room/bedroom, plus an added storage room currently used as an extra sleeping space—ideal for hosting family and friends. Warm wood and carpet flooring enhance the cozy atmosphere, while the freestanding wood-burning fireplace creates a welcoming focal point for relaxing evenings. The kitchen is equipped with newer stainless steel appliances and a breakfast bar, making it perfect for casual dining and entertaining. Outdoor enthusiasts will love the spacious garage with raised beam clearance, designed to accommodate a boat and additional vehicles, along with exterior parking for up to four more vehicles—plenty of room for guests and lake toys. Hardiboard siding, renovated decks, trimmed trees for fire-safety and views, newer roof, newer wood floors and newer windows, and newer appliances create this move-in ready home. Whether you’re looking for a full-time residence, weekend retreat, or vacation rental opportunity, this inviting lakefront cabin delivers privacy, charm, and unforgettable waterfront living. All furnishings & new Private Dock are available for purchase for $50000. Contact agent for additional info.
| Price History | |
|---|---|
| 1/25/2026 | Listed $1,025,000 |
| 6/8/2026 | 1$1,010,000 |
General Features
| Living Area | 1970 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,ForcedAir,Fireplaces,Propane,WoodStove |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,Propane,PhoneAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | BuiltInRange,Dishwasher,FreeStandingRange,Disposal,Microwave,PropaneWaterHeater,Refrigerator,WaterHeater,Dryer,SumpPump,Washer |
| HOA Fee | 340 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | SeeRemarks |
| Pool Features | Community,InGround,Association |
| Security Features | CarbonMonoxideDetectors,GatedWithAttendant,KeyCardEntry |
| Construction Materials | HardiplankType |
| Exclusions | Owners personal items |
| Year Built | 1990 |
| View | Lake,Marina,Mountains,TreesWoods |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | DockAccess,Lake,LakeFront,LakePrivileges |
| Community Features | Biking,Curbs,DogPark,Foothills,Hiking,Lake,Mountainous,Park,StormDrains,Suburban,WaterSports,Fishing,Marina,Pool |
| Assoc Fee Paid Per | Monthly |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,ControlledAccess,Dock,DogPark,FirePit,MaintenanceGrounds,GameRoom,MeetingRoom,MeetingBanquetPartyRoom,OutdoorCookingArea,Barbecue,Other,PicnicArea,Playground,Pickleball,Pool,PetRestrictions,RecreationRoom,Security,Trails,Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PR Lake Nacimiento(230) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Oak Shores Dr ; left on Captains Walk to end |
| City | Bradley |
| Disclosures | CovenantsRestrictionsDisclosure,Easements,HoaDisclosure,HomeWarranty |
| Association Name | Oak Shores Com Asso |
| Entry Location | downstairs |
| Senior Community Y/N | false |
| High School District | Paso Robles Joint Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | PRNW - PR North 46-West 101 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 9000 |
| Listing Terms | Cash,CashToNewLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1159443217/bb7af7d5d3?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | PublicRecords |
| Virtual Tour | https://vimeo.com/1139556343/a54002ab27?share=copy&fl=sv&fe=ci |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-01-25 |
| PostalCity | BRADLEY |
Interior Features
| Interior Amenities | BeamedCeilings,SeparateFormalDiningRoom,Furnished,LaminateCounters,LivingRoomDeckAttached,MultipleStaircases,Pantry,Storage,MainLevelPrimary |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | FreeStanding,LivingRoom,WoodBurning |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,GasDryerHookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | None |
| Parking Features | Concrete,DrivewayDownSlopeFromStreet,DirectAccess,Driveway,GarageFacesFront,Garage |
| Lot Features | Bluff,BackYard,CloseToClubhouse,CulDeSac,SlopedDown,FlagLot,SteepSlope,Trees |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9000 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | PublicRecords |
| Door Features | SlidingDoors |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 9:20 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in